| 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
|---|---|---|---|---|---|---|---|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 |
Machine Drawing (3 SKS) | Mechanics and Strength of Materials (4 SKS) | Engineering Measurements (2 SKS) | Elemen Mesin (4 SKS) | Capstone Design (3 SKS) | Energy Conversion Systems (3 SKS) | Professional in Industry/Research/Glocal/Community Engagement (12 SKS) | Final Project (6 SKS) |
Introduction to Mechanical / Automotive Engineering (2 SKS) | Manufacturing Processes (4 SKS) | Thermodynamics (4 SKS) | Electrical Power Engineering (2 SKS) | Heat and Mass Transfer (3 SKS) | Technopreneurship (3 SKS) | Practical Work (2 SKS) | Elective Courses (8 SKS) |
Physics I (4 SKS) | Computer Numerical Control (CNC) Machines (2 SKS) | Kinematics and Dynamics (4 SKS) | Chemistry (3 SKS) | Mechanical Vibrations (3 SKS) | Smart Industry (3 SKS) | ||
Calculus I (3 SKS) | Physics (2 SKS) | Linear Algebra (3 SKS) | Mathematics I (4 SKS) | Heat Engines (2 SKS) | Industrial Machine Performance (3 SKS) | ||
Religion and Meaningful Living (4 SKS) | Calculus II (3 SKS) | Civic Education (2 SKS) | Fluid Mechanics (4 SKS) | Statistics (3 SKS) | Computer Aided Engineering (3 SKS) | ||
Engineering Materials (4 SKS) | Pancasila (2 SKS) | Indonesian Language (2 SKS) | Professional Ethics (2 SKS) | Mathematics II (3 SKS) | Industrial Management (2 SKS) | ||
Religion and Meaningful Living | Digital Leadership (2 SKS) | Elective Courses (3 SKS) | Control Engineering and Mechatronics (4 SKS) | ||||
As a leading Christian university in the world, Petra Christian University is committed to nurturing the nation’s future generations from diverse backgrounds, regardless of their origins.
From financial obligations to international student requirements, you can find the frequently asked questions below.
Jl. Siwalankerto No.121-131, Siwalankerto, Kec. Wonocolo, Kota SBY, Jawa Timur 60236
T: +62 31 8494830,
+62 31 8494831,
+62 31 8439040,
+62 31 2983000
F: +62 31 8436418
E: [email protected]
Copyright © 2023 Petra Christian University. All rights reserved.